Have any questions?
+44 1234 567 890
PCS-T Series premium full range speaker
PCS-T Series premium full range speaker
Regarding to the PCS-T Series, we expanded our product range with four premiumfull-range speakers in high end quality since years ago. The exclusive use of high-standard components and a excellent workmanship could define the PCST series as perfect. From the technical side, we have deliberately tuned this series to not sound aggressive and given the speaker components the acoustical space they need to develop a transparent, natural sound. A yelling mid/high sound reproduction with extremely high SPL you can only find with this series if you tuned this setting at your mixer´s EQ.
PCS-108T GS1 (EAN) CODE: 4260318510257
PCS-110T GS1 (EAN) CODE: 4260318510264
PCS-112T GS1 (EAN) CODE: 4260318510271
PCS-115T GS1 (EAN) CODE: 4260318510288
Technical Details
Model Name | PCS-108T | PCS-110T | PCS-112T | PCS-115T |
---|---|---|---|---|
GS1 (EAN) CODE | 4260318510257 | 4260318510264 | 4260318510271 | 4260318510288 |
System Type | 2-Way 8“+1“ Fullrange Speaker | 2-Way 10“+1“ Fullrange Speaker | 2-Way 12“+1,4“ Fullrange Speaker | 2-Way 15“+1,4“ Fullrange Speaker |
Power Rating | 250 W AES 500 W program 1000 W peak |
300 W AES 600 W program 1200 W peak |
500 W AES 1000 W program 2000 W peak |
600 W AES 1200 W program 2400 W peak |
Frequency Range (+/- 3 dB) | 53 Hz - 20 kHzz | 49 Hz - 20 kHz | 41 Hz - 20 kHz | 39 Hz - 20 kHz |
Coverage Pattern (hxv) | 90°x40° | 90°x40° | 90°x40° | 90°x40° |
Sensitivity | 97 dB 1w/1m | 98 dB 1w/1m | 101 dB 1w/1m | 103 dB 1w/1m |
Maximum SPL | 127 dB | 128 dB | 133 dB | 136 dB |
Woofer | 1 x STG-08T | 1 x STG-10T | 1 x STG-12T | 1 x STG-15T |
Driver | 1 x STG-44R | 1 x STG-44R | 1 x STG-75 | 1 x STG-75 |
Nominal Impedance | 8 Ohm | 8 Ohm | 8 Ohm | 8 Ohm |
Input Connectors | 2 x Neutrik NL4 Socket parallel 1+/1- | 2 x Neutrik NL4 Socket parallel 1+/1- | 2 x Neutrik NL4 Socket parallel 1+/1- | 2 x Neutrik NL4 Socket parallel 1+/1- |
Housing | Birch Multiplex | Birch Multiplex | Birch Multiplex | Birch Multiplex |
Suspension/Mounting | VESA 75 (Backside) 35 mm pole socket 16 x M8 suspension U-Profil-Base |
VESA 75 (Backside) 35 mm pole socket 16 x M8 suspension U-Profil-Base |
35 mm pole socket 18 x M8 suspension U-Profil-Base |
35 mm pole socket 18 x M8 suspension U-Profil-Base |
Coating | Anti-scratch Polyurethane coating | Anti-scratch Polyurethane coating | Anti-scratch Polyurethane coatingg | Anti-scratch Polyurethane coating |
Dimensions (h/w/d) | 450x279x276 mm | 510x315x322 mm | 620x386x405 mm | 700x450x490 mm |
Net weight | 14,7 Kg | 18,6 Kg | 26,8 Kg | 38,1 Kg |
Accessories
Order Code | GS1 (EAN) Code | Description |
---|---|---|
PCS-108T-BAG | 4260318511421 | Nylon protection transport cover bag |
PCS-110T-BAG | 4260318511438 | Nylon protection transport cover bag |
PCS-112T-BAG | 4260318511445 | Nylon protection transport cover bag |
PCS-115T-BAG | 4260318511452 | Nylon protection transport cover bag |
STG-STD | 4260318511032 | Tripot Speaker Stand |
KA-SP2-05 | 4260318510967 | 5 Meter Speaker cable 2x2,5qmm |
KA-SP2-10 | 4260318510974 | 10 Meter Speaker cable 2x2,5qmm |
KA-SP2-15 | 4260318510981 | 15 Meter Speaker cable 2x2,5qmm |
KA-SP2-20 | 4260318510998 | 20 Meter Speaker cable 2x2,5qmm |
SA-2080 | 4260318510820 | 2 Channel Class H Amplifier 2 x 800 Watt @ 8 ohm |
SA-2100 | 4260318510837 | 2 Channel Class H Amplifier 2 x 1000 W @ 8 ohm |
SA-2130 | 4260318510844 | 2 Channel Class H Amplifier 2 x 1300 Watt @ 8 ohm |
Downloads
Documents
Pictures
- PCS-108T-01.png (1.4 MiB)
- PCS-108T-02.png (1.4 MiB)
- PCS-108T-03.png (1.4 MiB)
- PCS-110T-01.png (1.5 MiB)
- PCS-110T-02.png (1.5 MiB)
- PCS-110T-03.png (1.3 MiB)
- PCS-112T-01.png (1.4 MiB)
- PCS-112T-02.png (1.4 MiB)
- PCS-112T-03.png (1.4 MiB)
- PCS-115T-01.png (1.5 MiB)
- PCS-115T-02.png (1.4 MiB)
- PCS-115T-03.png (1.4 MiB)
- PCS-T-Series-600-1200-01.png (582.3 KiB)
- PCS-T-Series-600-1200-02.png (590.7 KiB)